New Governor's Energy Office state rebates available April 19th, 2010!
The GEO will be offering the following rebates on a first come, first serve basis until funds are exhausted:
| Energy Efficient Appliances | Rebate Amount |
|---|
| Clothes Washers | $75 |
| Dishwashers | $50 |
| Refrigerators | $50 w/out recycling $100 w/ proof of recycling |
| Gas Tank-less Water Heaters | $300 |
| High Performance or Gas Condensing Water Heaters (Includes propane and natural gas) | $200 |
| Gas Condensing | $500 |
Energy Efficiency Measures | Rebate Amount |
|---|
| |
| Energy Audits | Tiered rebate between $25 to $100 depending on cost of audit If cost is less than or equal to $75, then rebate = $0 $76 to $124: rebate = $25 $125 to $184: rebate = $50 $185 to $239: rebate = $75 $240 +: rebate = $100 |
| Insulation and Air Sealing | 40% of cost up to $400 Not to exceed $600 if combined with another incentive |
| Duct Sealing | 40% of cost up to $75. Will not exceed $150 if combined with an existing local rebate |
| Energy Monitor | 40% of the cost up to $50. Will not exceed $100 if combined with an existing local rebate |
| ENERGY STAR Homebuilder For homebuilders only | $300 |
Renewable Energy Measures | Rebate Amount |
|---|
| Residential Solar Thermal | $3,000. Amount may be less if local incentives are available. |
| Residential PV | Up to $1.50/watt for the first 3kW. The per-watt payment may be less if local incentives are available. Xcel Energy and Black Hills customers do not qualify due to existing incentives. |
| Residential Wind | Up to $1.00/watt for the first 5kW and up to $0.50/watt for the next 5-10kW. The per-watt payment may be less if local incentives are available. |
Balanced Building Performance is a ResNet and BPI certified auditor and HERS rater. Rebates are available for energy audits as well.
Pricing is as follows:
Basic home energy audit (min. req.) $125 rebate $50 homeowner cost $75
Basic audit w/blower door test $185 rebate $75 homeowner cost $110
Comprehensive building audit (BPI standards) $400 rebate $100 homeowner cost $300
This pricing is for up to 2600 s.f. including basement
Larger homes add .06/s.f. over 2600 s.f.
Prices are for the cities of Boulder,Broomfield,Erie,Lafayette,Louisville,Longmont,Superior.
Elsewhere in Boulder County add $25 travel time.
Denver,Larimer,Weld, Jefferson counties add $50
Contact us: WJC@bbper.com 303 579 1378
Recharge Colorado 1 800 0184
http://rechargecolorado.com/